![]() |
|
|
![]() |
![]() |
||||||||||||||||||||||||||||||||||||
| Property Address: | Legal Description: | ||||||||||||||||||||||||||||||||||||
| 148 S Lake St |
West Aurora Lot A Block 8 Lot Size: 66 x 212 x 66 x 211.20 Approx Lot Sq Ft: 14,810.4 - 0.34 Acre | ||||||||||||||||||||||||||||||||||||
| Aurora ,IL 60506 | |||||||||||||||||||||||||||||||||||||
| Billing Information: | |||||||||||||||||||||||||||||||||||||
| City of Aurora Public Library | Neighborhood Code: 6010 | ||||||||||||||||||||||||||||||||||||
| 1 E Benton St | Property Class: 0060 Commercial | ||||||||||||||||||||||||||||||||||||
| Aurora , IL 60505 | Tax Code: 05AW | ||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
![]() |
||
| Style: 1.0 Sty Msy | Garage Sq Ft: N/A | |
| Total Building Sq Ft: 6,926 | Central Air: No | |
| Year Built: 1912 | Fireplace: No | |
| Basement Sq Ft: None | Baths: | |
| Total Rooms: 0 | Porch: None | |
| Total Bedrooms: 0 | ||
![]() |