![]() |
|
|
![]() |
![]() |
||||||||||||||||||||||||||||||||||||
| Property Address: | Legal Description: | ||||||||||||||||||||||||||||||||||||
| 151-57 Middle Av |
Holbrook's Addition Lot B Block 15 Lot Dimensions: 82.5 x 141.2 Apporx Lot Size: 12632.4 | ||||||||||||||||||||||||||||||||||||
| Aurora ,IL 60506 | |||||||||||||||||||||||||||||||||||||
| Billing Information: | |||||||||||||||||||||||||||||||||||||
| City of Aurora Public Library | Neighborhood Code: 6001 | ||||||||||||||||||||||||||||||||||||
| 1 E Benton St | Property Class: 0060 Commercial | ||||||||||||||||||||||||||||||||||||
| Aurora , IL 60505 | Tax Code: 05AW | ||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
![]() |
||
| Style: 2.0 Sty/1.0 Sty Msy | Garage Sq Ft: N/A | |
| Total Building Sq Ft: 11,764 | Central Air: No | |
| Year Built: 1900 | Fireplace: No | |
| Basement Sq Ft: None | Baths: | |
| Total Rooms: 0 | Porch: None | |
| Total Bedrooms: 0 | ||
![]() |