![]() |
|
|
![]() |
![]() |
||||||||||||||||||||||||||||||||||||
| Property Address: | Legal Description: | ||||||||||||||||||||||||||||||||||||
| 151-57 Middle Av |
Holbrook's Addition Lot B Block 15 Lot Dimensions: 82.5 x 141.2 | ||||||||||||||||||||||||||||||||||||
| Aurora ,IL 60506 | |||||||||||||||||||||||||||||||||||||
| Billing Information: | |||||||||||||||||||||||||||||||||||||
| Nayak, Raghuveer P | Neighborhood Code: 8000 | ||||||||||||||||||||||||||||||||||||
| 124 Covington Ct | Property Class: 0080 Industrial | ||||||||||||||||||||||||||||||||||||
| Oak Brook , IL 60523 | Tax Code: 05AW | ||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
![]() |
||
| Style: 2.0 Sty/1.0 Sty Msy | Garage Sq Ft: N/A | |
| Total Building Sq Ft: 11,764 | Central Air: No | |
| Year Built: 1900 | Fireplace: No | |
| Basement Sq Ft: None | Baths: | |
| Total Rooms: 0 | Porch: None | |
| Total Bedrooms: 0 | ||
![]() |